FEES
Industry Average |
PLS |
|
|
|
||
| Acquisition Fee | $500 | $0 |
| Licensing Fee | $100 | $0 |
| Title Fee | $100 | $0 |
| Registration | $300-475 | $0 |
| Sale/Disposition Fee | $300 | $0 |
| Doc Fee | varies | $0 |
Industry Average |
PLS |
|
|
|
||
| Acquisition Fee | $500 | $0 |
| Licensing Fee | $100 | $0 |
| Title Fee | $100 | $0 |
| Registration | $300-475 | $0 |
| Sale/Disposition Fee | $300 | $0 |
| Doc Fee | varies | $0 |
We provide financing and customized fleet solutions. Click here or call us at 877-PLS-LEASE to speak with one of our experts.